Property Attributes
- MLS#292922
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityKennewick
- NeighborhoodKennewick Cntrl
- Zip99338
- StyleSite Built-Owned Lot
- Year Built2016
- Taxes$ 10610
- Price$ 1,989,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4952
- Lot Size2.55 Acres
Data Source:
Tri-City AOR
Property Description
MLS# 292922 Extraordinary, one-of-a-kind estate in a prime Kennewick location offering unmatched design, technology and functionality. This 4-bedroom home showcases real wood floors, expansive 5-ft halls and a stunning propane fireplace anchoring the main living space. A chefs kitchen features a massive quartz island, induction cooktop, dual convection ovens and a walk-through pantry with custom cabinetry throughout. The private primary suite offers a spa-like retreat with heated tile floors, an oversized designer shower and custom walk-in closet. Enjoy a fully equipped theater room, whole-home CAT6 wiring, integrated security and premium Anderson windows/doors. A stunning indoor atrium with koi pond and waterfall creates a true showpiece. Outdoors, relax on Trex decking with built-in audio, pergola, hot tub and garden oasis. Massive RV bay, over 3,500 SF garage, additional shop, solar power and high-end mechanical systems complete this exceptional property.
| Price History | |
|---|---|
| 5/13/2026 | Listed $1,998,000 |
| 7/22/2026 | 1$1,989,000 |
General Features
| Living Area | 4952 |
|---|---|
| Sewer | Septic |
| Heating | Heat Pump,Zoned,Electric Air Filter,Geothermal |
| Cooling | Heat Pump,Electric Air Filter,Zoned,Geothermal |
| Utilities | Appliances-Electric,Cable Connected,Electricity Connected,Solar |
| Possession | Closing |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Dryer,Disposal,Oven,Washer,Water Softener,Water Filter,Water Heater |
| Zoning | SINGLE FAMILY R |
| Patio/Porch Features | Deck,Covered,Patio,Porch |
| Construction Materials | Composition,Rock,Frame |
| Year Built | 2016 |
| Levels | Two |
| Property Subtype | Site Built-Owned Lot |
| Tax Year | 2026 |
| Parcel Number | 110884012974004 |
| County | Benton |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Kennewick Cntrl |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| City | Kennewick |
| High School District | Kennewick |
| Tax Annual Amount | 10610.82 |
| Virtual Tour | https://www.zillow.com/view-imx/81aa5c41-f0ee-44c1-982d-3acc75ad1a36?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Owner |
| Unit | Extraordinary Home,Phenomenal Shop |
Interior Features
| Interior Amenities | Raised Ceiling(s),Vaulted Ceiling(s),Drapes/Blinds,Storage,Hot Tub,Security System,Surround Sound Wiring,Utility Room,Utilities in Garage,See Remarks,Ceiling Fan(s),Handicap Access,Solar Tube(s),Util |
|---|---|
| Basement | No Basement |
| Flooring | Carpet,Wood |
| Fireplace Features | One,Insert,Propane Tank Owned,Propane,Living Room |
| Window Features | Double Pane Windows,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Bath - Master,Breakfast Bar,Dining - Kitchen/Combo,Room - Bonus,Room - Family,Master - Main Level,Room - Great,Tub - Jetted,Walk-In Closet,Foyer,Kitchen Island,Master Bedroom,Master Suite - Dual,Pant |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Greenhouse,Workshop,Storage,Fenced,Hot Tub,Lighting,Satellite Dish,Cabana,Water Feature,Handicap Access,Barbecue,Irrigation System,Solar |
|---|---|
| Parking Features | Attached,Detached,Garage Door Opener,Finished,Off Street,RV Carport,RV Access/Parking,Workshop in Garage,See Remarks,Tandem |
| Lot Features | Animals Allowed,Located in County,No Manuf Homes,Plat Map - Recorded,Residential,See Remarks,Garden,Landscaped |
| Water Source | Private |
| Foundation Details | Concrete,Crawl Space |
| Building Area Total | 4952 |
| Lot Dimensions | irregular |
| Lot Size Acres | 2.55 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 20, 2026 10:02 PM UTC